Courtesy Of Eddy Jomha Of MaxWell Polaris
About 9919 87 Street Nw
One of a kind 2670 sq ft 3 storey located in Riverdale. Welcome to this stunning home with a picturesque view of the river. This home features an open concept main floor, galley kitchen with SS appliances, large dining area, great sized living room, powder room, 10 ft ceilings, 8 ft doors and a deck. 2nd level features 3 large bedrooms, 2 bathrooms, loft, 9ft ceilings and laundry room. The large primary suite includes a walk in closet and a spa like en-suite. The third storey include a wonderful bonus room with access to your roof top patio over looking your exceptional yard and a one of kind view. This home is like no other situated on a large lot with access to your private beach, attached double garage, central A/C and so much more.
Features of 9919 87 Street Nw
MLS® # | E4365427 |
---|---|
Price | $1,225,000 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 2,670 |
Acres | 0.00 |
Year Built | 2023 |
Type | Single Family |
Sub-Type | Residential Detached Single Family |
Style | 3 Storey |
Community Information
Address | 9919 87 Street Nw |
---|---|
Area | Edmonton |
Subdivision | Riverdale |
City | Edmonton |
County | ALBERTA |
Province | AB |
Postal Code | T5H 1N2 |
Amenities
Amenities | HRV System, Natural Gas BBQ Hookup, Carbon Monoxide Detectors, Ceiling 10 ft., Ceiling 9 ft., Detectors Smoke |
---|---|
Features | HRV System, Natural Gas BBQ Hookup, Carbon Monoxide Detectors, Ceiling 10 ft., Ceiling 9 ft., Detectors Smoke |
Parking | Double Garage Attached |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Vinyl Plank |
---|---|
Interior Features | Dishwasher-Built-In, Dryer, Garage Control, Garage Opener, Refrigerator, Washer, Oven-Microwave, Stove-Gas, Hood Fan |
Heating | Forced Air-1 |
Fireplace | No |
# of Stories | 3 |
Has Basement | Yes |
Basement | Full, Unfinished |
Exterior
Exterior | Metal, Stucco |
---|---|
Exterior Features | Golf Nearby, Playground Nearby, Public Transportation, Schools, Shopping Nearby, Backs Onto Park/Trees, Beach Access, Lake Access Property, River View, See Remarks |
Construction | Wood Frame |
Additional Information
Date Listed | November 16th, 2023 |
---|---|
Foreclosure | No |
RE / Bank Owned | No |
Has Secondary Suite | No |
Listing Details
Office | Courtesy Of Eddy Jomha Of MaxWell Polaris |
---|