Courtesy Of Sarah Leib Of RE/MAX River City
About 7313 106 Street Nw
STUNNING, DETACHED INFILL - 5 BEDROOMS, 3 BATHS & LEGAL SECONDARY SUITE. Suites are completely self-contained - each w/ their own laundry sets & high end finishings throughout (Stainless Steel Appliances, Quartz Countertops, White Cabinets). Exceptional floor plan found on the main & upper floors including a DEN & MUDROOM. Beautiful Kitchen w/ LARGE ISLAND (waterfall countertop), GAS STOVE & PANTRY. HARDWOOD Flooring & electric FIREPLACE complete the package. Primary Bedroom is spacious w/ a WALK-IN CLOSET & ENSUITE. Additional Bedrooms are an ample size. Bonus: UPPER FLOOR LAUNDRY. The 2 bedroom Secondary Suite is carpet-free w/ 9' Ceilings! East/West exposure make for a BRIGHT & SUNNY property throughout. Fully Landscaped w/ Deck & Double Detached Garage. Central, Mature Neighbourhood & only 8 Mins by Bike or 20 Mins by Foot to the University of Alberta. Public Transit & Bike Lanes at your doorstep. Plenty of parking out front if needed too (one of the few blocks w/ dedicated parking lane).
Features of 7313 106 Street Nw
MLS® # | E4358340 |
---|---|
Price | $749,000 |
Bedrooms | 5 |
Bathrooms | 4.00 |
Full Baths | 3 |
Half Baths | 1 |
Square Footage | 1,884 |
Acres | 0.00 |
Year Built | 2015 |
Type | Single Family |
Sub-Type | Residential Detached Single Family |
Style | 2 Storey |
Community Information
Address | 7313 106 Street Nw |
---|---|
Area | Edmonton |
Subdivision | Queen Alexandra |
City | Edmonton |
County | ALBERTA |
Province | AB |
Postal Code | T6E 4V7 |
Amenities
Amenities | Ceiling 9 ft., Deck, Detectors Smoke |
---|---|
Features | Ceiling 9 ft., Deck, Detectors Smoke |
Parking | Double Garage Detached |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Ceramic Tile, Hardwood, Laminate Flooring |
---|---|
Interior Features | Hood Fan, Microwave Hood Cover, Oven-Microwave, Stove-Electric, Dryer-Two, Refrigerators-Two, Washers-Two, Dishwasher-Two, Stove-Gas |
Heating | Forced Air-2 |
Fireplace | Yes |
Fireplaces | Electric, Glass Door |
# of Stories | 3 |
Has Basement | Yes |
Basement | Full, Fully Finished |
Exterior
Exterior | Stucco, Vinyl |
---|---|
Exterior Features | Flat Site, Landscaped, Paved Lane, Public Transportation, Schools, Shopping Nearby |
Construction | Wood Frame |
Foundation | Concrete |
School Information
Elementary | Garneau/Mt. Carmel |
---|---|
Middle | Allendale/L. St. Laurent |
High | Strathcona/L. St. Laurent |
Additional Information
Date Listed | September 14th, 2023 |
---|---|
Foreclosure | No |
RE / Bank Owned | No |
Has Secondary Suite | Yes |
Listing Details
Office | Courtesy Of Sarah Leib Of RE/MAX River City |
---|