Courtesy Of Indy Khosah Of Exp Realty
About 4505 Donsdale Drive Nw
Welcome To this gorgeous custom 9 bedroom home located in The Estates of Donsdale. This 2 storey home offers ample living space for a growing family. The main floor offers a chef inspired kitchen with ample cabinet space and granite counter tops including a large corner pantry. Kitchen looks onto the breakfast nook and large family room with a coffered ceiling and a gas fire place surrounded by natural stone. Formal living room is open to below and has soaring windows with an abundance of natural light and looks on to the formal dining room. Main floor bedroom/den and a washroom. The upper floor has 5 spacious bedrooms. 4 of the bedrooms have jack and jill washrooms and the master has a private balcony, double sided fire place and a 5 piece en suite and a massive walk thru closet with skylight & access to the laundry room. There is a bonus room on the upper floor. Basement has a separate entrance, 3 bedrooms, second kitchen and a huge rec room and in floor heating. Triple attached heated garage!
Features of 4505 Donsdale Drive Nw
MLS® # | E4333397 |
---|---|
Price | $1,349,000 |
Bedrooms | 8 |
Bathrooms | 5.00 |
Full Baths | 4 |
Half Baths | 1 |
Square Footage | 3,666 |
Acres | 0.16 |
Year Built | 2013 |
Type | Single Family |
Sub-Type | Residential Detached Single Family |
Style | 2 Storey |
Community Information
Address | 4505 Donsdale Drive Nw |
---|---|
Area | Edmonton |
Subdivision | Donsdale |
City | Edmonton |
County | ALBERTA |
Province | AB |
Postal Code | T6W 0C5 |
Amenities
Amenities | Air Conditioner, Detectors Smoke, Laundry-In-Suite, No Animal Home, No Smoking Home, Programmable Thermostat |
---|---|
Features | Air Conditioner, Detectors Smoke, Laundry-In-Suite, No Animal Home, No Smoking Home, Programmable Thermostat |
Parking | Heated, Triple Garage Attached |
# of Garages | 3 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Carpet, Ceramic Tile, Hardwood |
---|---|
Interior Features | Air Conditioning-Central, Garage Opener, Hood Fan, Microwave Hood Cover, Window Coverings, Refrigerators-Two, Dishwasher-Two, Vacuum Systems, Dryer-Two, Stoves-Two, Washers-Two |
Heating | Forced Air-1, In Floor Heat System |
Fireplace | No |
# of Stories | 3 |
Has Basement | Yes |
Basement | Full, Fully Finished |
Exterior
Exterior | Stone, Stucco |
---|---|
Exterior Features | Fenced, Flat Site, Fruit Trees/Shrubs, Public Transportation, Schools, Shopping Nearby, Low Maintenance Landscape |
Construction | Wood Frame |
Foundation | Concrete |
Additional Information
Date Listed | March 29th, 2023 |
---|---|
Foreclosure | No |
RE / Bank Owned | No |
HOA Fees | 400.00 |
HOA Fees Freq. | Annually |
Has Secondary Suite | Yes |
Listing Details
Office | Courtesy Of Indy Khosah Of Exp Realty |
---|