Courtesy Of Andy Verhagen Of RE/MAX Elite
About 10642 65 Street Nw
One of a kind & rare find in Capilano on this 4+2 bedroom 2780ft.² five year old two-story on a full-size lot. Located only minutes to the river valley, bike trails and cross country skiing. This beauty features 9 foot ceilings, gorgeous open concept kitchen with Quartz countertops, massive 6‘ x 7‘ island, under counter lighting, stainless steel appliances and a walk-in pantry. 3 seasons sun-room, two main floor fireplaces, a handy 3 pce bath and laundry off the back door. Upstairs you have four large bedrooms including a master bedroom that boasts a huge walk-in closet & en-suite bathroom. Above that is a 443 square-foot finished off attic space that is not included in the total square footage. Downstairs is a fully finished basement with two bedrooms a full bathroom, bar/kitchen and huge basement windows. Extra large 26‘ x 27‘ heated insulated garage with a loft, gorgeous curb appeal with a large front veranda and much more… A MUST SEE FAMILY HOME!!
Features of 10642 65 Street Nw
MLS® # | E4301637 |
---|---|
Price | $999,950 |
Bedrooms | 6 |
Bathrooms | 4.00 |
Full Baths | 4 |
Square Footage | 2,839 |
Acres | 0.15 |
Year Built | 2017 |
Type | Single Family |
Sub-Type | Residential Detached Single Family |
Style | 2 Storey |
Community Information
Address | 10642 65 Street Nw |
---|---|
Area | Edmonton |
Subdivision | Capilano |
City | Edmonton |
County | ALBERTA |
Province | AB |
Postal Code | T6A 2P2 |
Amenities
Features | Air Conditioner, Ceiling 9 ft., Deck |
---|---|
Parking | Double Garage Detached, Heated, Insulated, Over Sized, See Remarks |
# of Garages | 2 |
Garages | 27’ X 26’ |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Ceramic Tile, Engineered Wood |
---|---|
Interior Features | Dishwasher-Built-In, Dryer, Refrigerator, Stove-Electric, Washer, Oven-Microwave, Vacuum System Attachments, Vacuum Systems, Water Softener, Window Coverings, Wine/Beverage Cooler, Garage heater, Air Conditioning-Central |
Heating | Forced Air-1 |
Fireplace | Yes |
Fireplaces | Gas, Tile Surround, Wall Mount |
# of Stories | 3 |
Has Basement | Yes |
Basement | Fully Finished, Full |
Exterior
Exterior | Stone, Hardie Board Siding |
---|---|
Exterior Features | Public Transportation, Shopping Nearby, Fenced, Landscaped, Paved Lane, Playground Nearby, Public Swimming Pool, Schools, Treed Lot |
Roof | Asphalt Shingles |
Construction | Wood Frame |
Foundation | Concrete |
School Information
Elementary | Hardisty |
---|---|
Middle | Hardisty |
High | McNally |
Additional Information
Date Listed | June 25th, 2022 |
---|---|
Foreclosure | No |
RE / Bank Owned | No |
Has Secondary Suite | No |
Listing Details
Office | Courtesy Of Andy Verhagen Of RE/MAX Elite |
---|