Courtesy Of Chris Karampelas Of MaxWell Polaris
About 9057 95 Street Nw Nw
Location, Location...Beautiful Brand New 2.5 storey home FACING THE PARK located in the sought after community of Bonnie Doon! This well laid out 2,189 SQFT home features 4 bedrooms, 3.5 bathrooms an open concept design, large great room with fireplace, dining area, spacious kitchen with eating bar, UPGRADED appliance package, Quartz countertops, rear mud room with built ins and big pantry. Upstairs offers 3 bedrooms, laundry room, full bathroom and GORGEOUS primary suite featuring large walk in closets and full spa like ensuite bathroom. 3rd FLOOR LOFT takes in great views of the park and ravine with HUGE roof top patio! Basement comes fully finished with big bedroom, full bathroom, rec room and storage room. AMAZING LOCATION close to all major amenities!
Features of 9057 95 Street Nw Nw
MLS® # | E4293502 |
---|---|
Price | $899,900 |
Bedrooms | 4 |
Bathrooms | 4.00 |
Full Baths | 3 |
Half Baths | 1 |
Square Footage | 2,189 |
Acres | 0.00 |
Year Built | 2022 |
Type | Single Family |
Sub-Type | Residential Detached Single Family |
Style | 2 and Half Storey |
Community Information
Address | 9057 95 Street Nw Nw |
---|---|
Area | Edmonton |
Subdivision | Bonnie Doon |
City | Edmonton |
County | ALBERTA |
Province | AB |
Postal Code | T6C 3W7 |
Amenities
Features | Ceiling 9 ft., Deck, No Animal Home, No Smoking Home, Patio, Infill Property, HRV System, Closet Organizers, Insulation-Upgraded |
---|---|
Parking | Double Garage Detached |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Carpet, Ceramic Tile, Engineered Wood |
---|---|
Interior Features | Dishwasher-Built-In, Dryer, Garage Control, Garage Opener, Hood Fan, Refrigerator, Washer, See Remarks, Oven-Built-In, Stove-Countertop Gas |
Heating | Forced Air-1 |
Fireplace | Yes |
Fireplaces | Electric, Insert |
# of Stories | 4 |
Has Basement | Yes |
Basement | Full, Fully Finished |
Exterior
Exterior | Stucco |
---|---|
Exterior Features | Fenced, Golf Nearby, Landscaped, Park/Reserve, Playground Nearby, Public Transportation, Schools, Shopping Nearby, Backs Onto Park/Trees, Private Setting, Ravine View, River Valley View, View City, View Downtown |
Roof | Asphalt Shingles |
Construction | Wood Frame |
Foundation | Concrete |
Additional Information
Date Listed | May 13th, 2022 |
---|---|
Foreclosure | No |
RE / Bank Owned | No |
Has Secondary Suite | No |
Listing Details
Office | Courtesy Of Chris Karampelas Of MaxWell Polaris |
---|