Courtesy Of Darcy Powlik Of RE/MAX Real Estate
About 48428 Rr 32
39.56 acres with spacious 2841 sq. ft. 5 level split that has been recently renovated, property located SW of Warburg. Outbuildings include 40 x 84 steel Quonset, 53 x 232 barn, 32 x 57 hay shed, 28 x 70 cattle shelter, 10 x 80 shelter by barn with cement floor & pad, 25 x 26 garage, 20 x 24 processing barn with older squeeze chute & single animal weight scale. Steel corrals & steel pens. 2 good wells, 5 auto livestock waterers. There is natural gas, phone, power, septic is tank & open discharge. Second set of services, gas, power, water, sewer. The house features 6 bedrooms in total, 3.5 baths, 2 WB fireplaces, nice size kitchen & dinette, LR with HW flooring, family room on lower level with entry to garage, fourth level features a huge rec room, the upper has three bedrooms with the master bedroom boasting a four piece ensuite. Nice mature yardsite. GST applies.
Features of 48428 Rr 32
MLS® # | E4271943 |
---|---|
Price | $739,000 |
Bedrooms | 6 |
Bathrooms | 4.00 |
Full Baths | 3 |
Half Baths | 1 |
Square Footage | 2,842 |
Acres | 39.56 |
Year Built | 1976 |
Type | Rural |
Sub-Type | Residential Detached Single Family |
Style | 5 Level Split |
Community Information
Address | 48428 Rr 32 |
---|---|
Area | Rural Leduc County |
Subdivision | None |
City | Rural Leduc County |
County | ALBERTA |
Province | AB |
Postal Code | T0C 2T0 |
Amenities
Features | Deck |
---|---|
Parking | Double Garage Attached, Double Garage Detached |
# of Garages | 4 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Ceramic Tile, Hardwood, Linoleum |
---|---|
Interior Features | Dishwasher-Built-In, Dryer, Garage Control, Garage Opener, Stove-Electric, Vacuum System Attachments, Washer, Window Coverings, Refrigerators-Two |
Heating | Hot Water |
Fireplace | No |
# of Stories | 5 |
Has Basement | Yes |
Basement | Full, Fully Finished |
Exterior
Exterior | Composition, Brick |
---|---|
Exterior Features | Landscaped, Level Land, Cross Fenced, Fenced |
Roof | Metal |
Construction | Wood Frame |
Foundation | Block |
Additional Information
Date Listed | December 13th, 2021 |
---|---|
Foreclosure | No |
RE / Bank Owned | No |
Has Secondary Suite | No |
Listing Details
Office | Courtesy Of Darcy Powlik Of RE/MAX Real Estate |
---|